Year | State X: Number of appeared candidates | State X: Percentage of qualified candidates | State Z: Number of appeared candidates | State Z: Percentage of qualified candidates |
---|---|---|---|---|
2008 | 480 | 70% | -------- | 70% |
2009 | 560 | 75% | 500 | 80% |
2010 | -------- | 60% | 650 | 50% |
2011 | 450 | 89% | 720 | 72% |
2012 | 790 | -------- | 660 | -------- |
Out of the number of qualified candidates from State X in 2010, the ratio of male to female candidates is 5 : 7. If the number of female qualified candidates from State X in 2010 is 168, what is the number of appeared candidates (both male and female) from State X in 2010?