The university's accreditation from New England Commission On Higher Education allows it to award recognized degrees. With a Rural campus, the university creates a unique learning atmosphere by providing cutting-edge opportunities that prepare them for future success in their careers. Go through www.wccc.me.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Washington County Community College |
Address | One College Drive |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.wccc.me.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $3, 687 at this university. The out-state tuition fees at this university is $6, 567. Living and dining expenses at this university come approximately to $5, 608. This university charges $2, 800 for room and Other Expenses. The aggregate cost of education, encompassing every fee, is $12, 095.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 687 |
Tuition Fees (Out-of-State) | $6, 567 |
Room & Board Costs | $5, 608 |
Other Expenses | $2, 800 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 8.0. The ratio of male to female students currently stands at 0.7, showcasing constant growth.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 8.0 |
Male-Female Ratio | 0.7 |
To enhance the students' experience at university, there are various housing options such as Apartments for single students, Special housing for disabled students. The campus features various sports and fitness facilities such as Intercollegiate And Intramural. Engage with like-minded people in student clubs and societies. You can choose from diverse options like Dance, Musical theater.
Category | Details |
---|---|
Housing Options | Apartments for single students, Special housing for disabled students |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Dance, Musical theater |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Washington County Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed