The university's name is commonly abbreviated as Sessions College, making it easily recognizable worldwide. Distance Education Accrediting Commission has accredited the university, ensuring the credibility of its degree programs. It provides students with a Urban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. Know about admissions to this sought after university at https://www.sessions.edu/.
Category | Details |
---|---|
University Name | Sessions College For Professional Design |
Address | 51 west 3rd st, Suite e-301 |
Founded Year | Not Available |
Accreditation By | Distance Education Accrediting Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.sessions.edu/ |
Abbreviation | Sessions College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The University has maintained an acceptance rate of 94%. SAT & ACT scores are considered for admission at the university as per Neither Required Nor Recommended test policy, but strong GPAs and extracurriculars carry significant weight. Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 94% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $12, 440. Non-resident students have to pay $12, 440 for tuition at this university. The total expenditure for education, inclusive of all fees, is $12, 440.
Category | Details |
---|---|
Tuition Fees (In-State) | $12, 440 |
Tuition Fees (Out-of-State) | $12, 440 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 195. It has a total undergraduate enrollment of 195. The college's commitment to quality education is evident in its student-faculty ratio of 26.0. The gender distribution among students reflects a ratio of 1.0 in this university, fostering a dynamic learning space.
Category | Details |
---|---|
Total Enrollment | 195 |
Undergraduate Students | 195 |
Graduate Students | Not Available |
Freshman | 16 |
International Students (%) | Not Available |
Student-Faculty Ratio | 26.0 |
Male-Female Ratio | 1.0 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The typical starting salary for alumni is around $28, 773.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $28, 773 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Sessions College For Professional Design | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed