It is also commonly referred to as Porter And Chester Institute - Bridgeport in short, making it easily recognizable. It has earned accreditation from Accrediting Commission Of Career Schools And Colleges, ensuring the quality of its degree programs. Students at the university enjoy a Urban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. Go through https://www.porterchester.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Porter And Chester Institute |
Address | 156 Boston Avenue |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.porterchester.edu/ |
Abbreviation | Porter And Chester Institute - Bridgeport |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Admission Application for this university Fee is $25 Admission seekers need to pass the Ielts, Toefl to prove their eligibility.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $14, 349. The requisite tuition fees for out-state students here is $14, 349. The final cost of education, with all associated fees included, is $14, 349.
Category | Details |
---|---|
Tuition Fees (In-State) | $14, 349 |
Tuition Fees (Out-of-State) | $14, 349 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 15.0. With a male-female ratio of 1.4, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 1.4 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $36, 762.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 762 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Porter And Chester Institute | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed