Polk State is the official abbreviation of the university. Southern Association Of Colleges And Schools Commission On Colleges has accredited the university, ensuring the credibility of its degree programs. Students at the university enjoy a Suburban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. Get details about admissions to Polk State College at www.polk.edu/.
Category | Details |
---|---|
University Name | Polk State College |
Address | 999 Avenue H Ne |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.polk.edu/ |
Abbreviation | Polk State |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This is the stipulated fees $3, 366 for in-state students in this University. For out-state students, the tuition fees here is $12, 272. The total sum needed for education, factoring in all associated expenses, reaches $3, 366.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 366 |
Tuition Fees (Out-of-State) | $12, 272 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
It has secured the 1, 543 position in the World University Rankings for American universities. The University's academic excellence secured it the 5, 781 spot in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 543 |
Regional Rank | 1, 628 |
Global University Ranking | 5, 781 |
It enrolls 8, 294 number of students every year. 8, 294 undergraduate students attend this university. At this university, international students represent 1% of the overall enrollment. The college's commitment to quality education is evident in its student-faculty ratio of 20.0. With a male-female ratio of 0.5, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | 8, 294 |
Undergraduate Students | 8, 294 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 1% |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 0.5 |
Intercollegiate And Intramural are some of the sports and fitness facilities available for the students. The various clubs and societies at the university allow candidates to engage with peers, develop leadership skills, and explore interests in arts, culture, and more. The clubs and societies at the university include Air force rotc, Army rotc, Campus ministries, Choral groups, Dance, Drama/theater, Literary magazine, Marching band, Musical theater.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Choral groups, Dance, Drama/theater, Literary magazine, Marching band, Musical theater |
Many Alumni like Grady judd, Alec asher, Denise grimsley, Robert gilchrist, Neil combee, Frank attkisson, Kenny howes from this university are known for their success. On average, graduates receive a median salary of $45, 888.
Category | Details |
---|---|
Notable Alumni | Grady judd, Alec asher, Denise grimsley, Robert gilchrist, Neil combee, Frank attkisson, Kenny howes |
Median Starting Salary | $45, 888 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Polk State College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed