The institution is widely recognized by its abbreviation, Mvcc. Middle States Commission On Higher Education accredits the university, granting it the ability to confer degree programs. It is designed as a Suburban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. Visit the official website of Mohawk Valley Community College at www.mvcc.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | Mohawk Valley Community College |
Address | 1101 Sherman Dr |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.mvcc.edu/ |
Abbreviation | Mvcc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $5, 776. For out-state students, the tuition fees here is $8, 211. The price for on-campus housing and living is $12, 390 at this university. University life comes with extra costs, and students may need an estimated $2, 242 for supplies, food, and entertainment. The full price of education, accounting for all mandatory costs, is $20, 408.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 776 |
Tuition Fees (Out-of-State) | $8, 211 |
Room & Board Costs | $12, 390 |
Other Expenses | $2, 242 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average class size reflects a student-faculty ratio of 18.0 at this college. The gender balance, represented by 0.8, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.8 |
Coed housing, Special housing for disabled students, Special housing for international students, Theme housing at the university provide students with comfortable accommodations and a variety of amenities. Sports facilities featuring modern gyms, athletic fields, swimming pools, and fitness classes promote health and wellness of the students. These include Club, Intercollegiate and intramural. Students at the university can choose to enroll in Campus ministries, Dance, Drama/theater, International student organization, Musical theater, Student government to pursue various extra-curricular activities that suit their interests.
Category | Details |
---|---|
Housing Options | Coed housing, Special housing for disabled students, Special housing for international students, Theme housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Campus ministries, Dance, Drama/theater, International student organization, Musical theater, Student government |
Most graduates start their careers around $32, 287 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $32, 287 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Mohawk Valley Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed