Accredited by New England Commission On Higher Education, it maintains excellence in its degree programs. It provides students with a Rural campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. The university’s official website is www.landmark.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Landmark College |
Address | 19 River Rd South |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.landmark.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The admission process of university contribute to its 45% acceptance rate. Considered If Submitted admissions test policy is required only for specific academic programs. A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 45% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
At this university, in-state tuition fees is $62, 720. $62, 720 is the requisite fees for the outside students. The cost of accommodation and meals at this university is $13, 960. The university requires students to pay $4, 100 for additional living. The full price of education, accounting for all mandatory costs, is $80, 780. 53% of students are the beneficiaries of need-based financial assistance. At this college, students are generally granted financial aid in the amount of $32, 596.
Category | Details |
---|---|
Tuition Fees (In-State) | $62, 720 |
Tuition Fees (Out-of-State) | $62, 720 |
Room & Board Costs | $13, 960 |
Other Expenses | $4, 100 |
Percentage of Students Receiving Need-Based Aid | 53% |
Average Financial Aid Package | $32, 596 |
In the USA Centre for World University Rankings, Landmark College is ranked 1, 356 among U.S. universities. In the 2025 CWUR, this university secured the 5, 112 position.
Category | Details |
---|---|
National Rank | 1, 356 |
Regional Rank | 1, 436 |
Global University Ranking | 5, 112 |
It accommodates 497 active learners. It boasts an undergraduate enrollment of 458. 39 graduate students attend this university. The percentage of students from abroad studying at this institution is Less Than 1%. The institution provides an academic setting with a student-faculty ratio of 8.0. A well-balanced academic setting is evident, with a gender ratio of 1.8 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | 497 |
Undergraduate Students | 458 |
Graduate Students | 39 |
Freshman | 111 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 8.0 |
Male-Female Ratio | 1.8 |
Students can find comfortable housing at the university through Coed Housing, which include various amenities. Extensive sports facilities are also offered. These include Club, Intercollegiate and intramural. Various clubs and societies like Dance, Drama/theater, Literary magazine, Radio station, Student government, Television station allow candidates pursue their interests and enhance creativity by engaging with like-minded individuals.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Dance, Drama/theater, Literary magazine, Radio station, Student government, Television station |
Some famous people are part of this university Dave Cole. Graduates from this university typically start their careers with a salary of $20, 196.
Category | Details |
---|---|
Notable Alumni | Dave Cole |
Median Starting Salary | $20, 196 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Landmark College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed