Accredited by New England Commission On Higher Education, it maintains excellence in its degree programs. The official online portal of the university is https://www.jwu.edu/campuses/charlotte/.
Category | Details |
---|---|
University Name | Johnson & Wales University Charlotte |
Address | Academic center, 801 west trade street |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.jwu.edu/campuses/charlotte/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 440-560 |
SAT Evidence-Based Reading and Writing | 450-562 |
ACT Composite | 16-22 |
ACT English | 14-23 |
ACT Math | 16-22 |
To be admitted, applicants must score 440-560 in SAT Math. For admitted students, the SAT Evidence-Based Reading and Writing score is 450-562. Most admitted students achieve an ACT Composite score of 16-22. The ACT English score necessary for admission is 14-23. The ACT Math score among admitted students is 16-22.
The tuition fees applicable for in-state students here is $38, 442. The tuition fees applicable for outside students here is $38, 442. Living and dining expenses at this university come approximately to $14, 876. This university charges $2, 058 for room and Other Expenses. The total expenditure for education, inclusive of all fees, is $55, 376.
Category | Details |
---|---|
Tuition Fees (In-State) | $38, 442 |
Tuition Fees (Out-of-State) | $38, 442 |
Room & Board Costs | $14, 876 |
Other Expenses | $2, 058 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 13.0. The male-female ratio at this university is 0.5.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.5 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $33, 862.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $33, 862 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Johnson & Wales University Charlotte | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed