Indiana Tech - Cnull is the university’s commonly used short form. It is accredited by Higher Learning Commission and is authorized to grant degrees. As a Urban campus, the university fosters an engaging student life for students to engage in extracurricular activities. Find out information about admissions to this university by visiting the official website at cps.indianatech.edu/.
Category | Details |
---|---|
University Name | Indiana Institute Of Technology College Of Professional Studies |
Address | 1600 E. Washington Blvd. |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | cps.indianatech.edu/ |
Abbreviation | Indiana Tech - Cnull |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $10, 224. Non-resident students have to pay $10, 224 for tuition at this university. The cumulative cost of education, factoring in all expenses, comes to $10, 224.
Category | Details |
---|---|
Tuition Fees (In-State) | $10, 224 |
Tuition Fees (Out-of-State) | $10, 224 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution upholds a balanced student-faculty ratio of 13.0 for effective education. The ratio of male to female students currently stands at 0.6, showcasing constant growth.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $47, 525.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $47, 525 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Indiana Institute Of Technology College Of Professional Studies | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed