The recognized short form for the university is The Global American University- Schiller. The university holds accreditation from Accrediting Council For Independent Colleges And Schools, enabling it to offer degree programs. It offers students a Urban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. The official online portal of the university is https://www.schiller.edu/.
Category | Details |
---|---|
University Name | Global University |
Address | 400 N Tampa St. Suite 1700 |
Founded Year | Not Available |
Accreditation By | Accrediting Council For Independent Colleges And Schools |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.schiller.edu/ |
Abbreviation | The Global American University- Schiller |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Application fee at this university is $40 To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $40 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $13, 880. Outside students have to pay $13, 880 here. The aggregate cost of education, encompassing every fee, is $13, 880.
Category | Details |
---|---|
Tuition Fees (In-State) | $13, 880 |
Tuition Fees (Out-of-State) | $13, 880 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
As per the Centre for World University Rankings 2025, this university is placed at 7, 674 globally.
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | 7, 674 |
This institution maintains a student-faculty ratio of 10.0. This university maintains a male-female ratio of 0.6, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 10.0 |
Male-Female Ratio | 0.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Global University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed