The official name of the university is often shortened to Devry University-folsomdevry University-newarkdevry University-long Beachdevry University-ontariodevry University-san Diegodevry University-san Josedevry University-sherman Oaks, which is widely recognized and commonly used in academic settings. Accredited by Higher Learning Commission, it maintains excellence in its degree programs. Go through https://www.devry.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Devry University Long Beach |
Address | 2970 inland empire blvd, Ste 100 |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.devry.edu/ |
Abbreviation | Devry University-folsomdevry University-newarkdevry University-long Beachdevry University-ontariodevry University-san Diegodevry University-san Josedevry University-sherman Oaks |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $17, 488. The tuition fees applicable for outside students here is $17, 488. The total expenditure for education, inclusive of all fees, is $17, 488.
Category | Details |
---|---|
Tuition Fees (In-State) | $17, 488 |
Tuition Fees (Out-of-State) | $17, 488 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 16.0, this college ensures personalized attention. The gender distribution among students is 1.2, fostering a collaborative academic culture in this university.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 1.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $49, 188.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $49, 188 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Devry University Long Beach | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed