Backed by accreditation from Accreditation Commission For Education In Nursing, it provides quality degree programs. With a Suburban campus, the university creates a unique learning atmosphere by providing cutting-edge opportunities that prepare them for future success in their careers. The university’s official website is www.dciu.org/lpn which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Delaware County Technical School Practical Nursing Program |
Address | 85 North Malin Road |
Founded Year | Not Available |
Accreditation By | Accreditation Commission For Education In Nursing |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.dciu.org/lpn |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 6.0. The academic ecosystem thrives on a gender balance of 0.2, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 17 |
International Students (%) | Not Available |
Student-Faculty Ratio | 6.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $58, 567.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $58, 567 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Delaware County Technical School Practical Nursing Program | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed