Cti serves as the official abbreviation of the university and is widely recognized and used. Accrediting Commission Of Career Schools And Colleges has accredited the university, ensuring the credibility of its degree programs. It is home to a Suburban campus. The official online portal of the university is https://www.dli.pa.gov/individuals/disability-services/cti-hgac/pages/home.aspx/.
Category | Details |
---|---|
University Name | Commonwealth Technical Institute |
Address | 727 Goucher St |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.dli.pa.gov/individuals/disability-services/cti-hgac/pages/home.aspx/ |
Abbreviation | Cti |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $7, 664 at this university. The out-state tuition fees at this university is $7, 664. The room and board expenses at this university amount to $9, 028. This university charges $4, 134 for room and Other Expenses. The overall cost of education, encompassing all expenses, amounts to $20, 826.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 664 |
Tuition Fees (Out-of-State) | $7, 664 |
Room & Board Costs | $9, 028 |
Other Expenses | $4, 134 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution maintains a student-faculty ratio of 4.0. A well-balanced academic setting is evident, with a gender ratio of 3.3 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 4.0 |
Male-Female Ratio | 3.3 |
To enhance the students' experience at university, there are various housing options such as Men's housing, Special housing for disabled students, Women's housing. Candidates can rejuvenate themselves or pursue their interests in sports and fitness through the Intramural at the campus. The various clubs and societies at the university allow candidates to engage with peers, develop leadership skills, and explore interests in arts, culture, and more. The clubs and societies at the university include Student Government.
Category | Details |
---|---|
Housing Options | Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Intramural |
Clubs & Societies | Student Government |
Most graduates start their careers around $15, 051 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $15, 051 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Commonwealth Technical Institute | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed