The university's name is commonly abbreviated as Cw, making it easily recognizable worldwide. With accreditation from Middle States Commission On Higher Education, it offers recognized degree programs. Students at the university enjoy a Suburban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. For more information, check out the university’s official website: www.cw.edu/.
Category | Details |
---|---|
University Name | College Of Westchester |
Address | 325 Central Ave |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.cw.edu/ |
Abbreviation | Cw |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 88% acceptance rate indicates the level at which University gets competitive. The 43% is the graduation rate at the university demonstrates a university committed to graduates A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 88% |
Graduation Rate | 43% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This University prescribes $23, 598 for in-state students. Students outside the state is said to be paying $23, 598 at this university. The entire cost of pursuing an education, including all charges, stands at $23, 598.
Category | Details |
---|---|
Tuition Fees (In-State) | $23, 598 |
Tuition Fees (Out-of-State) | $23, 598 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 829. A total of 829 undergraduate students are enrolled. The faculty-to-student ratio at this institution is maintained at 20.0. The male-female ratio at this university is 0.4.
Category | Details |
---|---|
Total Enrollment | 829 |
Undergraduate Students | 829 |
Graduate Students | Not Available |
Freshman | 191 |
International Students (%) | Not Available |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 0.4 |
Club are among the numerous sports and fitness opportunities provided to students. Based on their interests candidates can choose to a part of Concert band, Musical theater, Opera to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club |
Clubs & Societies | Concert band, Musical theater, Opera |
The usual starting salary for graduates from this college is $38, 663.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $38, 663 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
College Of Westchester | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed