Accredited by Association For Biblical Higher Education, it is authorized to provide degree programs. It offers students a Urban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. Visit the official website of College Of Biblical Studies Houston at https://cbshouston.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | College Of Biblical Studies Houston |
Address | 7000 Regency Square Blvd. |
Founded Year | Not Available |
Accreditation By | Association For Biblical Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://cbshouston.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $7, 475 to the university. The tuition fees for out-state students is $9, 275. The aggregate cost of education, encompassing every fee, is $7, 475.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 475 |
Tuition Fees (Out-of-State) | $9, 275 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
According to the USA Centre for World University Rankings, College Of Biblical Studies Houston holds the 2, 010 spot among American universities. As per the Centre for World University Rankings 2025, this university is placed at 7, 950 globally.
Category | Details |
---|---|
National Rank | 2, 010 |
Regional Rank | 2, 103 |
Global University Ranking | 7, 950 |
The college's commitment to quality education is evident in its student-faculty ratio of 12.0. Diversity flourishes here, with a gender ratio of 1.5, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 1.5 |
The Film, Musical theater have been curated to allow candidates pursue their extra-curricular interests and interact with the college community.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Film, Musical theater |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $44, 574.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $44, 574 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
College Of Biblical Studies Houston | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed