George C. Wallace Community College At Dothan Acceptance Rate, SAT, GPA & ACT Requirements
Last Updated on Feb 22, 2025
Commonly the institution is referred to as Wallace Dothan|wccd. Accredited by Southern Association Of Colleges And Schools Commission On Colleges, it maintains excellence in its degree programs. Know more about university admissions at www.wallace.edu/.
Category | Details |
University Name | George C. Wallace Community College At Dothan |
Address | 1141 Wallace Drive |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | www.wallace.edu/ |
Abbreviation | Wallace Dothan|wccd |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
George C. Wallace Community College At Dothan Admission Requirements
Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
George C. Wallace Community College At Dothan Cost & Financial Aid
This is the stipulated fees $4, 860 for in-state students in this University. The cost of tuition for outside students is $8, 610. The full price of education, accounting for all mandatory costs, is $4, 860.
Category | Details |
---|
Tuition Fees (In-State) | $4, 860 |
Tuition Fees (Out-of-State) | $8, 610 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
George C. Wallace Community College At Dothan Enrollment Stats
The average class size reflects a student-faculty ratio of 14.0 at this college. The male-female ratio at this university is 0.4.
Category | Details |
---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 0.4 |
George C. Wallace Community College At Dothan Alumni & Career Prospects
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $40, 372.
Category | Details |
---|
Notable Alumni | Not Available |
Median Starting Salary | $40, 372 |