Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
06-06-2025 Friday | 6 9 2 4 | 790 270 246 167 | 66 97 26 48 | 3 9 6 8 | 256 360 367 189 | Open Pass - 4 | 6 8 0 421 5 6 |
05-06-2025 Thursday | 5 2 6 0 | 348 138 358 389 | 57 29 60 02 | 0 5 4 9 | 370 258 257 568 | Open Pass - 2 | 1 2 9 212 3 6 |
04-06-2025 Wednesday | 9 5 6 1 | 126 168 150 678 | 93 53 67 11 | 4 0 3 7 | 239 370 157 340 | 3 9 0 261 5 0 | |
03-06-2025 Tuesday | 5 8 2 1 | 140 279 147 245 | 59 83 22 18 | 8 3 4 7 | 279 157 257 368 | 2 4 8 415 7 9 | |
02-06-2025 Monday | 9 8 7 2 | 180 378 269 156 | 93 81 75 25 | 3 4 6 3 | 346 356 358 580 | Open Pass - 9 | 4 7 8 922 5 5 |
30-05-2025 Friday | 1 3 2 5 | 290 256 147 230 | 19 30 23 59 | 0 4 3 3 | 190 239 346 256 | Open Pass - 2 | 2 4 6 212 9 0 |
29-05-2025 Thursday | 0 9 1 8 | 280 289 245 369 | 00 90 17 89 | 6 3 2 4 | 150 256 570 248 | 3 5 9 783 6 9 | |
28-05-2025 Wednesday | 1 5 2 3 | 380 159 345 139 | 14 54 20 35 | 1 5 7 6 | 245 230 458 150 | 8 9 0 721 5 6 | |
27-05-2025 Tuesday | 1 5 2 3 | 489 348 246 238 | 11 50 24 39 | 9 5 6 1 | 379 780 259 245 | Open Pass - 1 | 6 7 8 144 0 0 |
26-05-2025 Monday | 1 7 5 0 | 489 179 348 370 | 16 74 51 04 | 3 6 4 5 | 580 358 257 357 | Close Pass - 3 | 3 4 7 436 8 9 |
23-05-2025 Friday | 0 3 9 1 | 190 490 270 236 | 03 33 91 10 | 7 3 2 8 | 124 120 147 567 | 7 7 0 453 6 6 | |
22-05-2025 Thursday | 7 2 8 5 | 250 246 134 140 | 73 28 88 54 | 3 0 4 7 | 580 578 158 278 | 1 5 8 482 3 3 | |
21-05-2025 Wednesday | 7 9 8 6 | 458 478 378 240 | 72 94 84 61 | 9 7 0 1 | 379 359 136 489 | 6 8 8 222 4 6 | |
20-05-2025 Tuesday | 6 7 9 2 | 790 368 289 480 | 63 76 95 26 | 3 6 2 4 | 580 349 147 347 | 4 8 8 053 4 8 | |
19-05-2025 Monday | 1 2 4 7 | 579 138 680 250 | 16 24 41 75 | 0 1 2 3 | 136 380 237 689 | Close Pass - 2 | 5 7 8 024 9 9 |
16-05-2025 Friday | 3 9 4 6 | 247 379 158 457 | 39 93 49 60 | 3 2 8 1 | 256 679 260 236 | Close Pass - 2 | 4 6 8 824 9 9 |
15-05-2025 Thursday | 9 7 0 6 | 135 467 280 240 | 91 76 04 68 | 3 4 6 1 | 247 149 178 236 | 2 5 5 222 2 8 | |
14-05-2025 Wednesday | 0 1 6 4 | 235 245 790 257 | 04 10 63 42 | 4 2 3 3 | 149 390 580 490 | Open Pass - 6 | 2 7 7 694 5 0 |
13-05-2025 Tuesday | 5 7 2 0 | 230 278 246 127 | 54 73 20 04 | 1 3 5 0 | 560 670 230 479 | Open Pass - 2 Close Pass - 3 | 2 5 5 231 5 7 |
12-05-2025 Monday | 5 2 0 4 | 249 237 127 167 | 59 20 07 47 | 4 8 5 0 | 239 125 690 235 | Close Pass - 8 | 1 3 5 982 7 9 |
09-05-2025 Friday | 1 4 7 8 | 678 149 467 260 | 19 48 78 82 | 6 9 8 8 | 349 478 459 260 | Open Pass - 7 Close Pass - 9 | 2 5 0 791 8 0 |
08-05-2025 Thursday | 5 0 4 7 | 690 190 248 250 | 51 07 48 70 | 7 1 5 8 | 278 678 258 279 | Close Pass - 1 | 1 1 6 814 8 9 |
07-05-2025 Wednesday | 2 0 6 8 | 345 235 358 378 | 20 06 69 81 | 9 1 7 0 | 135 236 179 389 | Open Pass - 2 | 3 9 0 262 5 9 |
06-05-2025 Tuesday | 5 9 0 1 | 258 126 145 128 | 54 96 04 10 | 4 8 3 7 | 130 260 247 124 | Close Pass - 4 | 7 7 0 442 5 7 |
05-05-2025 Monday | 1 4 0 8 | 146 257 127 189 | 11 48 05 86 | 3 6 8 0 | 580 790 459 136 | Close Pass - 6 | 3 6 7 661 6 9 |
02-05-2025 Friday | 9 4 5 7 | 270 149 249 340 | 91 42 55 74 | 7 0 2 5 | 368 145 390 456 | 3 4 4 162 5 9 | |
01-05-2025 Thursday | 5 6 2 1 | 267 268 156 236 | 57 62 27 18 | 8 3 4 7 | 350 148 158 250 | Close Pass - 3 | 2 7 9 834 9 0 |
30-04-2025 Wednesday | 3 2 0 9 | 120 570 235 379 | 33 21 00 92 | 4 8 1 1 | 149 170 290 380 | Open Pass - 2 Close Pass - 4 Open Panna Pass - 570 | 5 7 0 246 9 9 |
29-04-2025 Tuesday | 4 3 6 2 | 149 157 259 237 | 44 37 67 20 | 2 6 5 7 | 156 367 159 269 | Open Pass - 3 | 7 8 8 331 3 9 |
28-04-2025 Monday | 6 7 9 3 | 169 467 270 139 | 69 73 92 34 | 2 1 6 2 | 589 137 123 129 | Open Pass - 9 | 3 6 0 904 6 0 |
25-04-2025 Friday | 1 2 4 6 | 146 237 590 178 | 18 28 45 66 | 8 1 2 6 | 350 290 570 240 | Open Pass - 6 | 2 6 8 605 6 9 |
Kalyan Night Matka Guessing - get Kalyan Night guessing for free. Today's Kalyan Night guessing, Kalyan Night fix Matka numbers, Kalyan Night guessing forum & Kalyan Night chart. Kalyan Night guessing Patti, fix Kalyan Night Open, Kalyan Night Close, Kalyan Night Jodi & Kalyan Night Panna Matka numbers.