Kalka Bazar Satta Result of June, 2021 And Satta Record Chart of June, 2021 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2021 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 10, 2025 & June 11, 2025
Games List
Tue.
10th
Wed.
11th
BIKANER SUPER
19
33
DESAWAR
09
14
NEW FARIDABAD
--
--
NEW PUNJAB
98
--
JAIPUR KING
70
--
KARACHI GOLDEN
51
--
Kalka Bazar Record Chart for June 2021
DATE | KALKA BAZAR | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 72 | ** | 48 | 97 | 66 |
02 | 03 | 88 | 18 | 16 | 42 |
03 | 23 | 45 | 47 | 32 | 55 |
04 | 27 | 39 | 98 | 23 | 33 |
05 | 30 | 29 | 73 | 24 | 82 |
06 | 45 | 97 | 43 | 88 | 57 |
07 | 72 | 01 | 87 | 41 | 40 |
08 | 01 | 25 | 11 | 99 | 55 |
09 | 10 | 23 | 11 | 60 | 99 |
10 | 46 | 15 | 98 | 97 | 25 |
11 | 99 | 47 | 82 | 09 | 06 |
12 | 93 | 15 | 46 | 41 | 98 |
13 | 64 | 47 | 92 | 21 | 41 |
14 | 33 | 75 | 17 | 32 | 93 |
15 | 60 | 21 | 48 | 87 | 34 |
16 | 89 | 39 | 64 | 46 | 06 |
17 | 01 | 30 | 95 | 36 | 84 |
18 | 87 | 65 | 61 | 05 | 34 |
19 | 79 | 33 | 82 | 04 | 75 |
20 | 87 | 94 | 36 | 20 | 31 |
21 | 18 | 09 | 60 | 04 | 75 |
22 | 16 | 70 | 31 | 65 | 99 |
23 | 89 | 74 | 63 | 70 | 57 |
24 | 36 | 72 | 59 | 05 | 36 |
25 | 12 | 19 | 73 | 76 | 97 |
26 | 76 | 38 | 32 | 06 | 82 |
27 | 91 | 40 | 72 | 94 | 17 |
28 | 18 | 71 | 24 | 71 | 31 |
29 | 15 | 27 | 60 | 46 | 81 |
30 | XX | 14 | ** | ** | ** |
All Games Satta SuperFast Results June 10, 2025 & June 11, 2025
Games List
Tue.
10th
Wed.
11th