Desawar Satta Result of June, 2023 And Satta Record Chart of June, 2023 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2023 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 11, 2025 & June 12, 2025
Games List
Wed.
11th
Thu.
12th
DELHI GATE
82
59
SAVERA
51
--
JAMUNA PAAR
23
--
MOHALI
60
--
MANGAL BAZAR
10
--
MEERUT METRO
36
--
Desawar Record Chart for June 2023
DATE | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|
01 | ** | 17 | 60 | 40 |
02 | 30 | 40 | 34 | 59 |
03 | 99 | 77 | 48 | 80 |
04 | 38 | 54 | 90 | 29 |
05 | 76 | 35 | 15 | 00 |
06 | 92 | 69 | 93 | 97 |
07 | 92 | 68 | 61 | 81 |
08 | 92 | 64 | 22 | 33 |
09 | 64 | 41 | 48 | 84 |
10 | 66 | 18 | 31 | 98 |
11 | 14 | 35 | 93 | 64 |
12 | 51 | 51 | 84 | 62 |
13 | 11 | 76 | 56 | 12 |
14 | 55 | 70 | 38 | 89 |
15 | 97 | 58 | 66 | 85 |
16 | 60 | 10 | 84 | 56 |
17 | 79 | 22 | 14 | 10 |
18 | 93 | 02 | 72 | 26 |
19 | 50 | 78 | 81 | 73 |
20 | 67 | 10 | 79 | 37 |
21 | 68 | 37 | 63 | 57 |
22 | 73 | 67 | 90 | 51 |
23 | 09 | 18 | 64 | 71 |
24 | 32 | 51 | 63 | 54 |
25 | 63 | 25 | 51 | 10 |
26 | 07 | 50 | 58 | 81 |
27 | 76 | 89 | 40 | 21 |
28 | 22 | 31 | 54 | 70 |
29 | 63 | 94 | 95 | 88 |
30 | 21 | ? | XX | XX |
All Games Satta SuperFast Results June 11, 2025 & June 12, 2025
Games List
Wed.
11th
Thu.
12th