Karachi Golden Satta Result of July, 2018 And Satta Record Chart of July, 2018 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of July, 2018 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 12, 2025 & June 13, 2025
Games List
Thu.
12th
Fri.
13th
NEW GALI
97
--
BIKANER SUPER
05
94
DESAWAR
48
--
NEW FARIDABAD
--
--
NEW PUNJAB
54
--
Karachi Golden Record Chart for July 2018
DATE | KARACHI GOLDEN | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | XX | ** | 29 | 05 | 50 |
02 | XX | 29 | 50 | 61 | 95 |
03 | XX | 22 | 19 | 01 | 81 |
04 | XX | 01 | 52 | 86 | 54 |
05 | XX | 05 | 40 | 76 | 96 |
06 | XX | 63 | 64 | 59 | 02 |
07 | XX | 56 | 91 | 48 | 60 |
08 | XX | 86 | 27 | 17 | 99 |
09 | XX | 65 | 27 | 32 | 57 |
10 | XX | 02 | 68 | 81 | 62 |
11 | XX | 81 | 68 | 50 | 11 |
12 | XX | 99 | 38 | 47 | 48 |
13 | XX | 43 | 60 | 20 | 47 |
14 | XX | 59 | 28 | 42 | 44 |
15 | XX | 16 | 65 | 48 | 70 |
16 | XX | 68 | 40 | 13 | 56 |
17 | XX | 11 | 44 | 04 | 85 |
18 | XX | 86 | 54 | 02 | 24 |
19 | XX | 36 | 24 | 94 | 02 |
20 | XX | 82 | 65 | 17 | 97 |
21 | XX | 84 | 35 | 60 | 30 |
22 | XX | 42 | 83 | 96 | 40 |
23 | XX | 13 | 91 | 70 | 92 |
24 | XX | 16 | 43 | 53 | 35 |
25 | XX | 87 | 50 | 89 | 61 |
26 | XX | 43 | 71 | 89 | 35 |
27 | XX | 04 | 42 | 31 | 90 |
28 | XX | 66 | 24 | 97 | 38 |
29 | XX | 09 | 71 | 71 | 57 |
30 | XX | 06 | 91 | 61 | 65 |
31 | XX | 83 | XX | XX | XX |
All Games Satta SuperFast Results June 12, 2025 & June 13, 2025
Games List
Thu.
12th
Fri.
13th