MEENA BAZAR (10:00am) 74 Betting is Close For Today | ![]() Play Game |
KAVERI (11:00am) 92 Betting is Close For Today | ![]() Play Game |
FATEHABAD (12:00pm) 97 Betting is Close For Today | ![]() Play Game |
RANCHI (12:30pm) 52 Betting is Close For Today | ![]() Play Game |
GODAVARI (01:00pm) 04 Betting is Close For Today | ![]() Play Game |
SIKANDRABAD (02:00pm) 45 Betting is Close For Today | ![]() Play Game |
MURADABAD (03:00pm) 90 Betting is Close For Today | ![]() Play Game |
PUNE (03:30pm) 73 Betting is Close For Today | ![]() Play Game |
NARMADA (04:00pm) 82 Betting is Close For Today | ![]() Play Game |
INDIA BAZAR (04:30pm) 32 Betting is Close For Today | ![]() Play Game |
SONIPAT (05:00pm) 28 Betting is Close For Today | ![]() Play Game |
TEZPUR (06:00pm) 73 Betting is Close For Today | ![]() Play Game |
AMBALA (05:30pm) 93 Betting is Close For Today | ![]() Play Game |
MIZORAM (07:00pm) 38 Betting is Close For Today | ![]() Play Game |
GOA BAZAR (08:00pm) 83 Betting is Close For Today | ![]() Play Game |
SADAR BAZAAR (09:00pm) 38 Betting is Close For Today | ![]() Play Game |
HISAR (07:30pm) 97 Betting is Close For Today | ![]() Play Game |
SIRSA CITY (10:30pm) 57 Betting is Running Now | ![]() Play Game |
Monthly Satta King Chart of June 2025 MeenaBazar, Kaveri, Fatehabad, Godavari, Mizoram, Sikandrabad |
||||||
Date Game Time |
MB MeenaBazar 10:00 |
KV Kaveri 12:00 |
FT Fatehabad 02:00 |
GV Godavari 10:00 |
MR Mizoram 12:00 |
SK Sikandrabad 02:00 |
---|---|---|---|---|---|---|
01 | 45 | 67 | 28 | 45 | 93 | xx |
02 | 82 | 28 | 73 | 38 | 72 | 83 |
03 | 47 | 29 | 24 | 10 | 49 | 01 |
04 | 90 | 09 | 54 | 70 | 71 | 07 |
05 | 35 | 03 | 08 | 48 | 34 | 84 |
06 | 83 | 48 | xx | xx | xx | xx |
08 | 89 | 93 | 48 | 85 | 77 | 85 |
09 | 42 | 24 | 79 | 24 | 51 | 42 |
10 | 90 | 09 | 54 | 95 | 23 | 59 |
11 | 41 | 14 | 69 | 62 | 60 | 26 |
12 | 84 | 48 | 93 | 86 | 19 | 68 |
13 | 64 | 46 | 91 | 83 | 52 | 38 |
14 | 90 | 09 | 54 | 20 | 65 | 02 |
15 | 20 | 02 | 57 | 63 | 82 | 36 |
16 | 83 | 83 | 88 | 05 | 05 | 50 |
17 | 62 | 76 | 71 | 86 | 85 | 18 |
18 | 52 | 25 | 70 | 27 | 13 | 72 |
19 | 03 | 30 | 85 | 93 | 65 | 39 |
20 | 20 | 02 | 57 | 71 | 95 | 17 |
21 | 03 | 03 | 85 | 61 | 17 | 11 |
22 | 68 | 86 | 13 | 85 | 78 | 58 |
23 | 00 | xx | 59 | 28 | 82 | 82 |
24 | 73 | 37 | 82 | 66 | 29 | 66 |
25 | 88 | 38 | 33 | 07 | 27 | 57 |
26 | 28 | 87 | 32 | 47 | 92 | 79 |
27 | 74 | 92 | 97 | 04 | 38 | 45 |
28 | 64 | 41 | 96 | 78 | 26 | 87 |
Monthly Satta King Chart of June 2025 Muradabad, Narmada, Sonipat, Tezpur, GoaBazar, SadarBazar |
||||||
Date Time |
MD Muradabad 04:00 |
NM Narmada 06:30 |
SP Sonipat 09:00 |
TP Tezpur 10:30 |
GB GoaBazar 06:30 |
SB SadarBazar 09:00 |
---|---|---|---|---|---|---|
01 | 55 | 37 | 45 | 55 | 39 | 84 |
02 | 38 | 51 | 15 | 60 | 27 | 72 |
03 | 56 | 17 | 71 | 26 | 94 | 49 |
04 | 52 | 06 | 60 | 15 | 17 | 62 |
05 | 39 | 47 | 74 | 29 | 43 | 98 |
06 | xx | xx | xx | xx | xx | xx |
08 | 30 | 05 | 49 | 05 | 27 | 22 |
09 | 97 | 06 | 60 | 15 | 15 | 60 |
10 | 04 | 69 | 96 | 41 | 32 | 87 |
11 | 71 | 59 | 95 | 40 | 06 | 51 |
12 | 13 | 62 | 26 | 71 | 91 | 46 |
13 | 83 | 05 | 50 | 05 | 25 | 70 |
14 | 57 | 04 | 40 | 95 | 56 | 01 |
15 | 81 | 13 | 31 | 86 | 28 | 73 |
16 | 05 | 82 | 28 | 73 | 50 | 05 |
17 | 09 | 93 | 39 | 84 | 58 | 03 |
18 | 27 | 13 | 31 | 86 | 31 | 86 |
19 | 84 | 36 | 63 | 18 | 56 | 01 |
20 | 62 | 62 | 26 | 71 | 59 | 04 |
21 | 66 | 23 | 32 | 87 | 71 | 26 |
22 | 03 | 80 | 08 | 53 | 87 | 32 |
23 | 37 | 15 | 51 | 06 | 28 | 73 |
24 | 11 | 24 | 92 | 97 | 92 | 47 |
25 | 52 | 09 | 90 | 45 | 77 | 27 |
26 | 24 | 26 | 62 | 17 | 24 | 79 |
27 | 90 | 82 | 28 | 73 | 83 | 38 |
28 | 32 | 74 | 47 | 92 | 62 | 17 |
किसी भी प्रकार की सहायता के लिए Whatsapp करे!