Vivo’s T4 5G, is the latest Budget smartphone from the Chinese manufacturer Vivo in India. While Vivo has equipped the phone with top of the line features the phone falls in a category which has various worthy competitors, hence the T4 would have to prove its worth to survive. Here is a in Detail comparison amongst all of them. The comparison would most definitely help you get a better idea about the overall specifications of the phones and help you choose between the different phones that are currently on sale in India in the midrange segment.
ViVo T4 5G Specifications
To ensure a formidable lead in the mid range segment, Vivo has instilled the phone with features such as a 6.7 Inch Full HD Amoled Display capable of emitting 5,000 nits of brightness. Beyond that, the phone has been equipped with military grade MIL-STD-810H certification for Durability and IP 65 water and Dust resistance. The phone is powered by a Snapdragon 7s Gen 3 processor along with Adreno 720 GPU. Along with that the phone has 8/12Gb of LPDDR4X RAM and 128/256Gb of UFS2.2 storage.
Users would be able to experience Android 15 out of the box with Vivo’s Os 15 Ui on Top. The Chinese phone manufacturer has promised 2 years of further software updates. The T4 has been equipped with a 50Mp primary shooter and a 2Mp depth sensor. The Selfie shooter is a 32 MP shooter for selfies and Video Calls. Beyond All that, the standout feature of the phone would be its 7300 mAh battery with the support of 90W wired charging.
Comparison | Vivo T4 5G | Nothing 3a | Moto Edge 60 Stylus | One Plus Ce 4 |
Display | 6.77 inch Full HD AMOLED | 6.77 inches, AMOLED, 1B colors, 120Hz, HDR10+, 800 nits | 6.7 inches,P-OLED, 1B colors, 120Hz | 6.7 inches, Fluid AMOLED, 1B colors, 120Hz, |
Processor | Snapdragon 7s Gen3 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
Rear Camera | 50Mp+ 2Mp | Triple Camera SetUp With 50 MP, f/1.9, 24mm (wide), 50 MP, f/2.0, 50mm (telephoto), 2x optical zoom- 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm | 50 MP, f/1.8, 24mm (wide), – 13 MP, f/2.2, 16mm, 120˚ (ultrawide), | Dual Camera Setup 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
Front Camera | 32 MP | 32Mp | 32Mp | 16Mp, F2.4 |
Battery | 7300,mAh | 5000 mAh | 5000 MAh | 5500 mAh |
Charging | 90W | 50W | 68W Wired, 15W Wireless | 100 W fast charging wired |
Software | Funtouch Os ( Andriod 15) | Android 15 | Android 15, | Android 14, ColorOS 14 |
OS Support | 2 years Worth of Future Updates | 3 major Upcoming Updates | Two Major Upcoming Updates | – |
Ip rating | Ip 65 | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m | IP54 dust protected and water resistant (water splashes) |
RAM and Storage | Lpddr4x RAM + UFS 2.2 Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Price | Rs- 21,999 For 8Gb RAM and 128 Gb storage | Rs- 24,999 | Rs- 22,999 | Rs 22,990 |
Also Read: Apple iPhone 17 To Be Launched In A New Sky Blue Color? Latest Leaks Reveal These Details