KTM has given its race bred machine RC200 with a new colored TFT display, replacing the older unit that was carried over from the older models. Since the update comes after a price increase of Rs 11,000 a price hike is now well justified. The Bike has recently witnessed a new color scheme and compliance with OBD2B emission norms. The TFT screen is now similar to the screen we have seen on the other models. RC 200 now has better functionality, including smartphone connectivity and turn by turn navigation via the My KTM application.
The KTM RC 200 is powered by a 199.5 cc single cylinder engine producing 25.4 bhp and 19.5 Nm of peak torque. The Liquid cooled motor is further paired with a 6 speed gearbox. The bike is still modeled around a trellis frame chassis suspended by WP apex USD forks and beyond that the bike also has a WP rear monoshock. With the addition of the new display the bike would be able to offer better value for money.
Comparison | KTM RC 200 | Yamaha R15 V4 | Bajaj Pulsar RS |
Engine | Liquid Cooled 1-Cylinder, 4 Stroke Engine. | 155 cc liquid cooled single cylinder 4 stroke engine | Single Cylinder 4 valve 200CC BSVI, FI engine with liquid cooled |
Performance | 25.8 PS of power with a peak torque of around 19.2 Nm | 18.1 Bhp @ 10,000 RPM with a peak torque figure of 14.2 Nm, @ 7500 RPM | The Single cylinder engine is able to offer 24.5 PS of Power @ 9750 RPM |
Suspension | WP APEX USD forks, 43 mm diameter Rear Suspension WP APEX Monoshock, 10 step adjustable | Upside Down Front Forks Rear Suspension Linked-Type Monocross Suspension | Front suspension would include a Telescopic Suspension with anti friction Bush -Nitrox Monoshock Absorber with cannister |
Features | Navigation Bluetooth Connectivity | Digital TFT Panel with Advanced connectivity features | Digital Console |
Price | Rs. 2.54 Lakh | Rs 1.84 Lakh | Rs 1.18 Lakh |
Also Read: From Suzuki Fronx To Hyundai i10: Top 10 Indian Passenger Vehicles With The Highest Exports